<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JohnLawlor.com</title>
	<atom:link href="http://johnlawlor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnlawlor.com</link>
	<description>Idea sleuth John Lawlor&#039;s main blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='johnlawlor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Google+ Lea Michelle animated profile images</title>
		<link>http://johnlawlor.com/blog/google-lea-michelle-animated-profile-images/</link>
		<comments>http://johnlawlor.com/blog/google-lea-michelle-animated-profile-images/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:20:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google plus]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=884</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignnone" style="width: 589px">
	<a href="https://plus.google.com/u/0/?tab=mX#115447423742160986893/posts"target="_blank">><img title="Google+ use of animated profile images - Lea Michele from Glee (click to goto Lea Michele on Google+" src="http://ideasleuthing.s3.amazonaws.com/misc/Googleplus-Lea-Michele-full2.gif" alt="" width="589" height="170" /></a>
	<p class="wp-caption-text">Lea Michele from Glee on Google+ - Interesting idea using animated gif profile images</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/google-lea-michelle-animated-profile-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must-See: Cinemagraph of couple dancing in kitchen</title>
		<link>http://johnlawlor.com/blog/a-must-see-cinemagraph-of-couple-dancing-in-kitchen/</link>
		<comments>http://johnlawlor.com/blog/a-must-see-cinemagraph-of-couple-dancing-in-kitchen/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:55:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=865</guid>
		<description><![CDATA[Cinemagraphs are more than a picture, but not quite a video. Their main goal is to visually illustrate a short story. Beautiful animated photographs, a.k.a Cinemagraph by Jamie Beck and Kevin Burg.]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption aligncenter" style="width: 615px">
	<a href="http://inspirationfeed.com/photography/35-beautifully-animated-photographs-a-k-a-cinemagraphs/"><img title="Cinemagraph: Couple Dancing in Kitchen" src="http://pictures.inspirationfeed.netdna-cdn.com/wp-content/uploads/2011/07/5891394716_7156c9ed6c_o1.gif" alt="" width="615" height="367" /></a>
	<p class="wp-caption-text">A Cinemagraph by Jamie Beck and Kevin Burg</p>
</div>
<p>Cinemagraphs are more than a picture, but not quite a video. Their main goal is to visually illustrate a short story.</p>
<p>Beautiful animated photographs, a.k.a Cinemagraph by Jamie Beck and Kevin Burg.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/a-must-see-cinemagraph-of-couple-dancing-in-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Boomer Humor &#8211; The Blackberry Skit from Britain</title>
		<link>http://johnlawlor.com/blog/a-little-boomer-humor-the-blackberry-skit-from-britain/</link>
		<comments>http://johnlawlor.com/blog/a-little-boomer-humor-the-blackberry-skit-from-britain/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:04:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Boomer Humor]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=854</guid>
		<description><![CDATA[&#160; Ronnie Corbett and Harry Enfield star in this fruity sketch from The One Ronnie Show.]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><object width="640" height="472" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="config_settings_showUpdatedInFooter=true&amp;config_settings_showFullScreenButton=true&amp;config_settings_showPopoutButton=false&amp;config_settings_bitrateCeiling=1000&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Fplaylist%2Fp00ctlvg%2Exml&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Femp%2Fempconfig%2Exml&amp;config_settings_showFooter=true&amp;" /><param name="src" value="http://www.bbc.co.uk/emp/external/player.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config_settings_showUpdatedInFooter=true&amp;config_settings_showFullScreenButton=true&amp;config_settings_showPopoutButton=false&amp;config_settings_bitrateCeiling=1000&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Fplaylist%2Fp00ctlvg%2Exml&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Femp%2Fempconfig%2Exml&amp;config_settings_showFooter=true&amp;" /><embed width="640" height="472" type="application/x-shockwave-flash" src="http://www.bbc.co.uk/emp/external/player.swf" allowFullScreen="true" allowScriptAccess="always" FlashVars="config_settings_showUpdatedInFooter=true&amp;config_settings_showFullScreenButton=true&amp;config_settings_showPopoutButton=false&amp;config_settings_bitrateCeiling=1000&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Fplaylist%2Fp00ctlvg%2Exml&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Femp%2Fempconfig%2Exml&amp;config_settings_showFooter=true&amp;" allowfullscreen="true" allowscriptaccess="always" flashvars="config_settings_showUpdatedInFooter=true&amp;config_settings_showFullScreenButton=true&amp;config_settings_showPopoutButton=false&amp;config_settings_bitrateCeiling=1000&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Fplaylist%2Fp00ctlvg%2Exml&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Femp%2Fempconfig%2Exml&amp;config_settings_showFooter=true&amp;" /></object></p>
<p>Ronnie Corbett and Harry Enfield star in this fruity sketch from The One Ronnie Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/a-little-boomer-humor-the-blackberry-skit-from-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First (Real) Computer</title>
		<link>http://johnlawlor.com/blog/my-first-real-computer/</link>
		<comments>http://johnlawlor.com/blog/my-first-real-computer/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:56:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[gratitude]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=850</guid>
		<description><![CDATA[In late 1979 I bought an Apple II, my first (real) computer, after briefly testing a Tandy TRS80. In the next year I bought 10 more Apple II computers &#8211; added CPM cards and ran dBase II database software on all of them. Computers have been a part of my daily life ever since. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In late 1979 I bought an Apple II, my first (real) computer, after briefly testing a Tandy TRS80.</p>
<p><img class="aligncenter" title="Apple II" src="http://upload.wikimedia.org/wikipedia/en/thumb/8/82/Apple_II_tranparent_800.png/300px-Apple_II_tranparent_800.png" alt="" width="300" height="276" /></p>
<p>In the next year I bought 10 more Apple II computers &#8211; added CPM cards and ran dBase II database software on all of them.</p>
<p>Computers have been a part of my daily life ever since. Thanks Steve and Steve.</p>
<p>reference: <a href="http://en.wikipedia.org/wiki/Apple_II_series">http://en.wikipedia.org/wiki/Apple_II_series</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/my-first-real-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://johnlawlor.com/blog/steve-jobs/</link>
		<comments>http://johnlawlor.com/blog/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:12:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=847</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter" title="Steve Jobs " src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef015392187484970b-600wi" alt="" width="600" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic: Senior Citizens: The New Facebook User</title>
		<link>http://johnlawlor.com/blog/graphic-senior-citizens-the-new-facebook-user/</link>
		<comments>http://johnlawlor.com/blog/graphic-senior-citizens-the-new-facebook-user/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:38:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=837</guid>
		<description><![CDATA[[Infographic by Assisted Living Facilities]Get The Embed Code to Add this Infographic to Your Site.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.allassistedlivinghomes.com/infographics/senior-citizens-and-facebook.html"><img src="http://www.allassistedlivinghomes.com/images/facebook-seniors-small.jpg" width="500" height="602"/></a><br />[Infographic by <a href="http://www.allassistedlivinghomes.com"><i>Assisted Living Facilities</i></a>]<br /><a href="http://www.allassistedlivinghomes.com/infographics/senior-citizens-and-facebook.html">Get The Embed Code to Add this Infographic to Your Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/graphic-senior-citizens-the-new-facebook-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+: The Beginning of a Revolution- What Do You Think?</title>
		<link>http://johnlawlor.com/blog/google-the-beginning-of-a-revolution-what-do-you-think/</link>
		<comments>http://johnlawlor.com/blog/google-the-beginning-of-a-revolution-what-do-you-think/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:41:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google plus]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=805</guid>
		<description><![CDATA[Good article from practicalecommerce.com that includes a Getting Started on Google+ section.     &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Good article from <a href="http://www.practicalecommerce.com/articles/2944-Google-The-Beginning-of-a-Revolution-" target="_blank">practicalecommerce.com</a> that includes a <span class="Apple-style-span" style="font-size: 15px; font-weight: bold;">Getting Started on Google+ </span><span class="Apple-style-span" style="font-size: 15px;">section.    </span></p>
<p><a href="http://www.practicalecommerce.com/articles/2944-Google-The-Beginning-of-a-Revolution-" target="_blank"><img class="alignnone" title="Google+ practicalecommerce.com image" src="http://www.practicalecommerce.com/uploads/images/0003/3458/Picture_9.png" alt="" width="567" height="307" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/google-the-beginning-of-a-revolution-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive Social Media Counts Displayed</title>
		<link>http://johnlawlor.com/blog/impressive-social-media-counts-displayed/</link>
		<comments>http://johnlawlor.com/blog/impressive-social-media-counts-displayed/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:22:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=776</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object id="Garys Social Media Count" width="600" height="650" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><embed id="Garys Social Media Count" width="600" height="650" type="application/x-shockwave-flash" src="http://www.personalizemedia.com/media/socmedcounter.swf" quality="high" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/impressive-social-media-counts-displayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Economics of Abundance</title>
		<link>http://johnlawlor.com/blog/video-the-economics-of-abundance/</link>
		<comments>http://johnlawlor.com/blog/video-the-economics-of-abundance/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:32:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Video marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=790</guid>
		<description><![CDATA[Check out this video on The Economics of Abundance. It is uses some of the style of the UPS whiteboard commercials and IMHO very effectively delivers a compelling message. This video is part of a UPS sponsored series &#8212; but isn&#8217;t a sales message. I look forward to your comments.]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out this video on The Economics of Abundance. It is uses some of the style of the UPS whiteboard commercials and IMHO very effectively delivers a compelling message. This video is part of a UPS sponsored series &#8212; but isn&#8217;t a sales message.</p>
<p>I look forward to your comments.</p>
<p><a href="http://johnlawlor.com/blog/video-the-economics-of-abundance/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/video-the-economics-of-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart &#8211; Facebook Growth Zero to 650 Million</title>
		<link>http://johnlawlor.com/blog/chart-facebook-growth-zero-to-650-million/</link>
		<comments>http://johnlawlor.com/blog/chart-facebook-growth-zero-to-650-million/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:03:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=783</guid>
		<description><![CDATA[If you are still a doubter that Facebook should be an important factor in your business growth strategy &#8211; then this chart is worth a lingering look. Thanks Ben. http://www.benphoster.com/facebook-user-growth-chart-2004-2010/]]></description>
			<content:encoded><![CDATA[<p></p><h3>If you are still a doubter that Facebook should be an important factor in your business growth strategy &#8211; then this chart is worth a lingering look.</h3>
<p><img class="alignnone" title="Facebook growth - a chart from benphoster.com" src="http://www.benphoster.com/wp-content/uploads/2010/07/Facebook-User-Growth-Chart.png" alt="" width="650" height="384" /></p>
<p>Thanks Ben. <a title="Ben Foster Facebook growth chart 2004-2001" href="http://www.benphoster.com/facebook-user-growth-chart-2004-2010/" target="_blank">http://www.benphoster.com/facebook-user-growth-chart-2004-2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/chart-facebook-growth-zero-to-650-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

