<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JohnLawlor.com</title>
	<atom:link href="http://johnlawlor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnlawlor.com</link>
	<description>Idea sleuth John Lawlor&#039;s main blog</description>
	<lastBuildDate>Thu, 17 May 2012 17:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='johnlawlor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>New Google+ Resource</title>
		<link>http://johnlawlor.com/blog/new-google-resource/</link>
		<comments>http://johnlawlor.com/blog/new-google-resource/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:11:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=964</guid>
		<description><![CDATA[Here is a new Google+ resource that I started putting together earlier this week. Please check it out and tell me what you think.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a new Google+ resource that I started putting together earlier this week. Please check it out and tell me what you think.</p>
<p><a href="http://plusvisibility.com" target="_blank"><img class="alignnone" title="plusvisibility-com-google-plus-coaching-homepage" src="http://lawlormaster.s3.amazonaws.com/plusv/misc/plusvisibility-com-google-plus-coaching-homepage-2012-05-17.jpg" alt="" width="598" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/new-google-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+</title>
		<link>http://johnlawlor.com/blog/google/</link>
		<comments>http://johnlawlor.com/blog/google/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:05:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=954</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id='circlecount-button-followercount'><script src='http://www.circlecount.com/button_followercount.js.php?id=113369962904240563853&#038;lang=en&#038;style=standard' type='text/javascript'></script></div>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Shortcuts and Tips &#8211; Infographic &#8211;</title>
		<link>http://johnlawlor.com/blog/google-shortcuts-and-tips-infographic/</link>
		<comments>http://johnlawlor.com/blog/google-shortcuts-and-tips-infographic/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:45:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bootcamp for Ideas]]></category>
		<category><![CDATA[Develop business ideas]]></category>
		<category><![CDATA[DevelopBusinessIdeas]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=946</guid>
		<description><![CDATA[Please feel free to share this infographic of Google+ shortcuts and tips. right click to download full size image keywords: develop ideas, develop business ideas, Bootcamp for Ideas, John Lawlor]]></description>
			<content:encoded><![CDATA[<p></p><p>Please feel free to share this infographic of Google+ shortcuts and tips.</p>
<div class="wp-caption aligncenter" style="width: 528px">
	<a href="https://plus.google.com/113369962904240563853/posts" target="_blank"><img class="   " title="develop-ideas-google-plus-shortcuts-tips-infographic" src="http://lawlormaster.s3.amazonaws.com/b4i/misc/develop-ideas-google-plus-shortcuts-tips-infographic-Bootcamp-For-Ideas-com.png" alt="develop-ideas-google-plus-shortcuts-tips-infographic" width="528" height="1304" /></a>
	<p class="wp-caption-text">Google+ Shortcuts &amp; Tips Infographic (please feel to share)</p>
</div>
<p style="text-align: center;"><a title="develop-ideas-google-plus-shortcuts-tips-infographic-full-size" href="http://lawlormaster.s3.amazonaws.com/b4i/misc/develop-ideas-google-plus-shortcuts-tips-infographic-Bootcamp-For-Ideas-com.png" target="_blank">right click to download full size image</a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">keywords: develop ideas, develop business ideas, Bootcamp for Ideas, John Lawlor</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/google-shortcuts-and-tips-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic: sixRoles℠, my business idea development framework</title>
		<link>http://johnlawlor.com/blog/graphic-sixroles-my-business-idea-development-framework/</link>
		<comments>http://johnlawlor.com/blog/graphic-sixroles-my-business-idea-development-framework/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:43:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bootcamp for Ideas]]></category>
		<category><![CDATA[Develop business ideas]]></category>
		<category><![CDATA[sixRoles℠]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=906</guid>
		<description><![CDATA[Here is a first look at the graphic for my sixRoles℠ Framework. &#160; &#160; &#160; &#160; Develop business ideas that succeed with sixRoles℠, the business idea development framework from Bootcamp for Ideas.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a first look at the graphic for my sixRoles℠ Framework.</p>
<div class="wp-caption alignleft" style="width: 550px">
	<a href="http://developbusinessideas.com"><img title="graphic- develop business ideas with the sixRoles℠ Framework" src="http://lawlormaster.s3.amazonaws.com/b4i/develop-business-ideas-sixRoles-domain-1000x1335.png" alt="training people like you to develop business ideas with the sixRoles℠ Framework" width="550" height="734" /></a>
	<p class="wp-caption-text">New graphic: develop business ideas with the sixRoles℠ Framework</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Develop business ideas that succeed with sixRoles℠, the business idea development framework from Bootcamp for Ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/graphic-sixroles-my-business-idea-development-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop Business Ideas</title>
		<link>http://johnlawlor.com/blog/develop-business-ideas/</link>
		<comments>http://johnlawlor.com/blog/develop-business-ideas/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:16:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bootcamp for Ideas]]></category>
		<category><![CDATA[Develop business ideas]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=896</guid>
		<description><![CDATA[Develop business ideas that succeed with sixRoles&#x2120;, my business idea development framework. Here is a first look at the logo for Bootcamp for Ideas. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Develop business ideas that succeed with sixRoles&#x2120;, my business idea development framework.</p>
<p>Here is a first look at the logo for Bootcamp for Ideas.</p>
<div class="wp-caption alignnone" style="width: 430px">
	<a href="http://lawlormaster.s3.amazonaws.com/b4i/develop-business-ideas-bootcamp-for-ideas-430x430png.png"><img title="Logo - Develop Business Ideas with Bootcamp for Ideas training" src="http://lawlormaster.s3.amazonaws.com/b4i/develop-business-ideas-bootcamp-for-ideas-430x430png.png" alt="Bootcamp for Ideas training (Develop Business Ideas with)" width="430" height="430" /></a>
	<p class="wp-caption-text">Logo - Bootcamp for Ideas - training people like you to develop business ideas with the sixRoles&#x2120; Framework</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/develop-business-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Lea Michelle animated profile images</title>
		<link>http://johnlawlor.com/blog/google-lea-michelle-animated-profile-images/</link>
		<comments>http://johnlawlor.com/blog/google-lea-michelle-animated-profile-images/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:20:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=884</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignnone" style="width: 589px">
	<a href="https://plus.google.com/u/0/?tab=mX#115447423742160986893/posts"target="_blank">><img title="Google+ use of animated profile images - Lea Michele from Glee (click to goto Lea Michele on Google+" src="http://ideasleuthing.s3.amazonaws.com/misc/Googleplus-Lea-Michele-full2.gif" alt="" width="589" height="170" /></a>
	<p class="wp-caption-text">Lea Michele from Glee on Google+ - Interesting idea using animated gif profile images</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/google-lea-michelle-animated-profile-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must-See: Cinemagraph of couple dancing in kitchen</title>
		<link>http://johnlawlor.com/blog/a-must-see-cinemagraph-of-couple-dancing-in-kitchen/</link>
		<comments>http://johnlawlor.com/blog/a-must-see-cinemagraph-of-couple-dancing-in-kitchen/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:55:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=865</guid>
		<description><![CDATA[Cinemagraphs are more than a picture, but not quite a video. Their main goal is to visually illustrate a short story. Beautiful animated photographs, a.k.a Cinemagraph by Jamie Beck and Kevin Burg.]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption aligncenter" style="width: 615px">
	<a href="http://inspirationfeed.com/photography/35-beautifully-animated-photographs-a-k-a-cinemagraphs/"><img title="Cinemagraph: Couple Dancing in Kitchen" src="http://pictures.inspirationfeed.netdna-cdn.com/wp-content/uploads/2011/07/5891394716_7156c9ed6c_o1.gif" alt="" width="615" height="367" /></a>
	<p class="wp-caption-text">A Cinemagraph by Jamie Beck and Kevin Burg</p>
</div>
<p>Cinemagraphs are more than a picture, but not quite a video. Their main goal is to visually illustrate a short story.</p>
<p>Beautiful animated photographs, a.k.a Cinemagraph by Jamie Beck and Kevin Burg.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/a-must-see-cinemagraph-of-couple-dancing-in-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Boomer Humor &#8211; The Blackberry Skit from Britain</title>
		<link>http://johnlawlor.com/blog/a-little-boomer-humor-the-blackberry-skit-from-britain/</link>
		<comments>http://johnlawlor.com/blog/a-little-boomer-humor-the-blackberry-skit-from-britain/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:04:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Boomer Humor]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=854</guid>
		<description><![CDATA[&#160; Ronnie Corbett and Harry Enfield star in this fruity sketch from The One Ronnie Show.]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><object width="640" height="472" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="config_settings_showUpdatedInFooter=true&amp;config_settings_showFullScreenButton=true&amp;config_settings_showPopoutButton=false&amp;config_settings_bitrateCeiling=1000&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Fplaylist%2Fp00ctlvg%2Exml&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Femp%2Fempconfig%2Exml&amp;config_settings_showFooter=true&amp;" /><param name="src" value="http://www.bbc.co.uk/emp/external/player.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config_settings_showUpdatedInFooter=true&amp;config_settings_showFullScreenButton=true&amp;config_settings_showPopoutButton=false&amp;config_settings_bitrateCeiling=1000&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Fplaylist%2Fp00ctlvg%2Exml&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Femp%2Fempconfig%2Exml&amp;config_settings_showFooter=true&amp;" /><embed width="640" height="472" type="application/x-shockwave-flash" src="http://www.bbc.co.uk/emp/external/player.swf" allowFullScreen="true" allowScriptAccess="always" FlashVars="config_settings_showUpdatedInFooter=true&amp;config_settings_showFullScreenButton=true&amp;config_settings_showPopoutButton=false&amp;config_settings_bitrateCeiling=1000&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Fplaylist%2Fp00ctlvg%2Exml&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Femp%2Fempconfig%2Exml&amp;config_settings_showFooter=true&amp;" allowfullscreen="true" allowscriptaccess="always" flashvars="config_settings_showUpdatedInFooter=true&amp;config_settings_showFullScreenButton=true&amp;config_settings_showPopoutButton=false&amp;config_settings_bitrateCeiling=1000&amp;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Fplaylist%2Fp00ctlvg%2Exml&amp;config_settings_skin=black&amp;config=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fcomedy%2Fforge%2Dassets%2Fextra%2Femp%2Fempconfig%2Exml&amp;config_settings_showFooter=true&amp;" /></object></p>
<p>Ronnie Corbett and Harry Enfield star in this fruity sketch from The One Ronnie Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/a-little-boomer-humor-the-blackberry-skit-from-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First (Real) Computer</title>
		<link>http://johnlawlor.com/blog/my-first-real-computer/</link>
		<comments>http://johnlawlor.com/blog/my-first-real-computer/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:56:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[gratitude]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=850</guid>
		<description><![CDATA[In late 1979 I bought an Apple II, my first (real) computer, after briefly testing a Tandy TRS80. In the next year I bought 10 more Apple II computers &#8211; added CPM cards and ran dBase II database software on all of them. Computers have been a part of my daily life ever since. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In late 1979 I bought an Apple II, my first (real) computer, after briefly testing a Tandy TRS80.</p>
<p><img class="aligncenter" title="Apple II" src="http://upload.wikimedia.org/wikipedia/en/thumb/8/82/Apple_II_tranparent_800.png/300px-Apple_II_tranparent_800.png" alt="" width="300" height="276" /></p>
<p>In the next year I bought 10 more Apple II computers &#8211; added CPM cards and ran dBase II database software on all of them.</p>
<p>Computers have been a part of my daily life ever since. Thanks Steve and Steve.</p>
<p>reference: <a href="http://en.wikipedia.org/wiki/Apple_II_series">http://en.wikipedia.org/wiki/Apple_II_series</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/my-first-real-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://johnlawlor.com/blog/steve-jobs/</link>
		<comments>http://johnlawlor.com/blog/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:12:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=847</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter" title="Steve Jobs " src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef015392187484970b-600wi" alt="" width="600" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

