<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JohnLawlor.com &#187; Photography</title>
	<atom:link href="http://johnlawlor.com/blog/category/john-lawlor-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnlawlor.com</link>
	<description>Idea sleuth John Lawlor&#039;s main blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='johnlawlor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>A Must-See: Cinemagraph of couple dancing in kitchen</title>
		<link>http://johnlawlor.com/blog/a-must-see-cinemagraph-of-couple-dancing-in-kitchen/</link>
		<comments>http://johnlawlor.com/blog/a-must-see-cinemagraph-of-couple-dancing-in-kitchen/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:55:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=865</guid>
		<description><![CDATA[Cinemagraphs are more than a picture, but not quite a video. Their main goal is to visually illustrate a short story. Beautiful animated photographs, a.k.a Cinemagraph by Jamie Beck and Kevin Burg.]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption aligncenter" style="width: 615px">
	<a href="http://inspirationfeed.com/photography/35-beautifully-animated-photographs-a-k-a-cinemagraphs/"><img title="Cinemagraph: Couple Dancing in Kitchen" src="http://pictures.inspirationfeed.netdna-cdn.com/wp-content/uploads/2011/07/5891394716_7156c9ed6c_o1.gif" alt="" width="615" height="367" /></a>
	<p class="wp-caption-text">A Cinemagraph by Jamie Beck and Kevin Burg</p>
</div>
<p>Cinemagraphs are more than a picture, but not quite a video. Their main goal is to visually illustrate a short story.</p>
<p>Beautiful animated photographs, a.k.a Cinemagraph by Jamie Beck and Kevin Burg.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/a-must-see-cinemagraph-of-couple-dancing-in-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aren&#8217;t you glad that digital came along?</title>
		<link>http://johnlawlor.com/blog/arent-you-glad-that-digital-came-along/</link>
		<comments>http://johnlawlor.com/blog/arent-you-glad-that-digital-came-along/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:02:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=255</guid>
		<description><![CDATA[This photo is priceless&#8230;it is from the Library of Congress collection on Flickr.]]></description>
			<content:encoded><![CDATA[<p></p><p>This photo is priceless&#8230;it is from the Library of Congress collection on Flickr.</p>
<p><img class="alignnone" title="The reason that digital cameras were invented...by this photographer!" src="http://farm3.static.flickr.com/2381/2162646403_50fc0c74e7_o.jpg" alt="" width="512" height="373" /></p>
<p><img src="http://farm3.static.flickr.com/2381/2162646403_fcbbe516d3.jpg" alt="[Germany Schaefer, Washington AL (baseball)] (LOC)" width="500" height="364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/arent-you-glad-that-digital-came-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In celebration of the Beatles&#8230;my 2 sec. of glory</title>
		<link>http://johnlawlor.com/blog/john-lawlor-and-beatles-my-2-sec-of-glory/</link>
		<comments>http://johnlawlor.com/blog/john-lawlor-and-beatles-my-2-sec-of-glory/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:12:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[American photographer in London]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[London in sixties]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=154</guid>
		<description><![CDATA[I was there on the day that the Beatles performed for the last time together. I was a young photographer living in London during the late sixties and Julian Seddon, my European agent, and I were on the hunt for a pub lunch when we heard music that sounded like the Beatles floating over the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was there on the day that the Beatles performed for the last time together. I was a young photographer living in London during the late sixties and Julian Seddon, my European agent, and I were on the hunt for a pub lunch when we heard music that sounded like the Beatles floating over the city.</p>
<p><img src="" /></p>
<p>This slice of video is from the TV program that the Beatles were filming on the roof of Apple Corp., their office building &#8211; it also turned up in the Beatles Anthology that aired on TV a few years ago&#8230;which I happened to be recording.</p>
<p>My wife and kids especially liked the neck gear and the mutton chop sideburns. I like the fact that it was a piece of Lawlor history preserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/john-lawlor-and-beatles-my-2-sec-of-glory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://lawlor-video.s3.amazonaws.com/JohnLawlor-photographer-director-reel-4blk/beatles-cut3.flv" length="10598908" type="video/x-flv" />
		</item>
		<item>
		<title>An outstanding self-portrait: The Longest Way 1.0 &#8211; one year walk/beard grow time lapse</title>
		<link>http://johnlawlor.com/blog/self-portrait-christoph-rehage-beard-grow-time-lapse/</link>
		<comments>http://johnlawlor.com/blog/self-portrait-christoph-rehage-beard-grow-time-lapse/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:15:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Christoph Rehage]]></category>
		<category><![CDATA[great visual communication]]></category>
		<category><![CDATA[self portrait]]></category>
		<category><![CDATA[thelongestway.com]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=108</guid>
		<description><![CDATA[Almost everyone has taken a self-portrait, even if the image frame was shared with other people or animals. In this video montage, Christoph Rehage rises to uber-self-portrait guy. His dedication and persistance is amazing&#8230;and the montage is funny too. Have you shared your self-portraits recently? The Longest Way 1.0 &#8211; one year walk/beard grow time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Almost everyone has taken a self-portrait, even if the image frame was shared with other people or animals. In this video montage, Christoph Rehage rises to uber-self-portrait guy. His dedication and persistance is amazing&#8230;and the montage is funny too. </p>
<p>Have you shared your self-portraits recently?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4636202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="230" src="http://vimeo.com/moogaloop.swf?clip_id=4636202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/4636202">The Longest Way 1.0 &#8211; one year walk/beard grow time lapse</a> from <a href="http://vimeo.com/user1608392">Christoph Rehage</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/4636202">Read the story behind Christoph Rehage&#8217;s time lapse portrait</a>. http://vimeo.com/4636202</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/self-portrait-christoph-rehage-beard-grow-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lawlor&#8217;s photography sampler &#8211; ads for clients -</title>
		<link>http://johnlawlor.com/blog/john-lawlors-photography-sampler-ads-for-clients/</link>
		<comments>http://johnlawlor.com/blog/john-lawlors-photography-sampler-ads-for-clients/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:03:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[international advertising clients]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=106</guid>
		<description><![CDATA[John Lawlor&#8217;s photography sampler &#8211; ads for clients -]]></description>
			<content:encoded><![CDATA[<p></p><p>John Lawlor&#8217;s photography sampler &#8211; ads for clients -</p>
<p style="text-align: center;"><img class="aligncenter" src="http://photo-training.s3.amazonaws.com/johnlawlor-promo-material/John-Lawlor-promo_BW_combo_400x1264.png " title="John Lawlor ad samples" alt="sampler of John Lawlor's ads " /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/john-lawlors-photography-sampler-ads-for-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for great Twitter background examples</title>
		<link>http://johnlawlor.com/blog/twitter-background-examples/</link>
		<comments>http://johnlawlor.com/blog/twitter-background-examples/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:54:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=85</guid>
		<description><![CDATA[Earlier today I came across a site that has free Twitter backgrounds as well as custom backgrounds. That set me thinking about what makes a great Twitter background and I started putting together a set of Twitter background examples &#8211; especially ones that rely heavily on photographs. Do you have any examples of great Twitter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier today I came across a site that has <a href="http://snipr.com/twitter-backgrounds" target="_blank">free Twitter backgrounds</a> as well as custom backgrounds.</p>
<p>That set me thinking about what makes a great Twitter background and I started putting together a set of Twitter background examples &#8211; especially ones that rely heavily on photographs.</p>
<p><strong>Do you have any examples of great Twitter backgrounds (including your own) </strong><em> to suggest? </em></p>
<p><em>Please add a comment with your suggestions. </em></p>
<p><em>Thanks.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/twitter-background-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-continuity sites video</title>
		<link>http://johnlawlor.com/blog/micro-continuity-sites-video/</link>
		<comments>http://johnlawlor.com/blog/micro-continuity-sites-video/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:21:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Membership training sites]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[membership sites]]></category>
		<category><![CDATA[micro-continuity]]></category>
		<category><![CDATA[micro-continuity membership sites]]></category>

		<guid isPermaLink="false">http://johnlawlor.com/?p=83</guid>
		<description><![CDATA[I have been doing a lot of thinking about the best way to deliver our upcoming TOPS Photo Training courses (Photography for Websites, Photoshop for Bloggers, Photography for Bloggers and others). In the past I have explored various form of subscriptions and membership options but always chosen to produce good old fashioned live seminars, workshops [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been doing a lot of thinking about the best way to deliver our upcoming <em><strong>TOPS Photo Training</strong></em> courses (Photography for Websites, Photoshop for Bloggers, Photography for Bloggers and others).</p>
<p>In the past I have explored various form of subscriptions and membership options but always chosen to produce good old fashioned live seminars, workshops and webinars rather than membership sites. Unfortunately I haven&#8217;t always felt that these were the best solutions for my students or myself.</p>
<p>In my research today I stumbled on a <a href="http://snipr.com/microcontinuity">video on micro-continuity </a>membership sites that got my creative juices flowing. I&#8217;d love to get your feedback on this concept.</p>
<p>Enjoy the weekend.</p>
<p>J:L</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlawlor.com/blog/micro-continuity-sites-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

